
Publikacje
2024
2024 | Eugeniusz Rybka, Kronika mego życia, redakcja naukowa Michał Tomczak, Wyd. IHN PAN / Oficyna Wydawnicza Aspra-JR, Warszawa 2024. Seria: Fontes Rerum ad Historiam Scientiae Spectantium 35 (17). liczba stron 1082, ISBN: 978-83-965210-6-4 |
2024.12 | M. Maskoliūnas, Ł. Wyrzykowski, K. Howil2,3, P.J. Mikołajczyk, P. Zieliński, Z. Kaczmarek, K. Kruszyńska, M. Jabłońska, J. Zdanavičius, E. Pakštienė, V. Čepas, K.A. Rybicki, R. Janulis, E. Stonkutė, M. Gromadzki, N. Ihanec, R. Adomavičienė, K. Šiškauskaitė, M. Bronikowski, P. Sivak, A. Stankevičiūtė, M. Sitek, M. Ratajczak2, U. Pylypenko, I. Gezer, S. Awiphan, E. Bachelet, K. Bąkowska, R.P. Boyle, V. Bozza, S.M. Brincat, U. Burgaz, T. Butterley, J.M. Carrasco, A. Cassan, F. Cusano, G. Damljanovic, J.W. Davidson, V.S. Dhillon, M. Dominik, F. Dubois, H.H. Esenoglu, R. Figuera Jaimes, A. Fukui, C. Galdies, A. Garofalo, V. Godunova, T. Güver, F. Hansdorfer, J. Heidt, M. Hundertmark, I. Izviekova, B. Joachimczyk, M.K. Kamińska, K. Kamiński, S. Kaptan, T. Kvernadze, O. Kvaratskhelia, K. Kotysz, S. Littlefair, O. Michniewicz, N. Nakhatutai, W. Ogłoza, R. Ohsawa, J.M. Olszewska, R. Poleski, M. Polińska, A. Popowicz, J.K.T. Qvam, M. Radziwonowicz, D.E. Reichart, A. Słowikowska, A. Simon, E. Sonbas, M. Stojanovic, M. Szkudlarek, Y. Tsapras, S. Vanaverbeke, J. Wambsganss, R.W. Wilson, S. Zola Acta Astronomica 74, 2, 77-111 (2024) [DOI] Lens Mass Estimate in the Galactic Disk Extreme Parallax Microlensing Event Gaia19dke |
2024.11 | Pigulski A., Kołaczek-Szymański P.A., Święch M., Łojko P., Kowalski K.J. Astronomy & Astrophysics 691, A343, 1-12 [DOI] OGLE-BLAP-001 and ZGP-BLAP-08: Two possible magnetic blue large-amplitude pulsators |
2024.11 | Kahraman Aliçavuş F., Handler G., Chowdhury S., Niemczura E., Jayaraman R., De Cat P., Ozuyar D., Aliçavuş F. Publications of the Astronomical Society of Australia 41, e082, 1-17 [DOI] On the existence of ‘Maia variables’ |
2024.11 | Kołaczek-Szymański P.A., Pigulski A., Łojko P. Astronomy & Astrophysics 691, A103, 1-14 [DOI] Blue large-amplitude pulsators formed from the merger of low-mass white dwarfs |
2024.10 | García-Rivas M., Kašparová J., Berlicki A., Švanda M., Dudík J., Čtvrtečka D., Zapiór M., Liu W., Sobotka M., Pavelková M., Motorina G.G. Astronomy & Astrophysics 690, A254, 1-14 [DOI] Flare heating of the chromosphere: Observations of flare continuum from GREGOR and IRIS |
2024.10 | Telloni D., Sorriso-Valvo L., Zank G.P., Velli M., Andretta V., Perrone D., Marino R., Carbone F., Vecchio A., Adhikari L., Zhao L., Guastavino S., Camattari F., Shi C., Sioulas N., Huang Z., Romoli M., Antonucci E., Da Deppo V., Fineschi S., Grimani C., Heinzel P., Moses J.D., Naletto G., Nicolini G., Spadaro D., Stangalini M., Teriaca L., Uslenghi M., Abbo L., Auchère F., Aznar Cuadrado R., Berlicki A., Bruno R., Burtovoi A., Capobianco G., Casini C.,Casti M., Chioetto P., Corso A.J., D’Amicis R., De Leo Y., Fabi M., Frassati F., Frassetto F., Giordano S., Guglielmino S.L., Jerse G., Landini F., Liberatore A., Magli E., Massone G., Nisticò G., Pancrazzi M., Pelizzo M.G., Hardi P., Plainaki C., Poletto L., Reale F., Romano P., Russano G., Sasso C., Schühle U., Solanki S.K., Strachan L., Straus T., Susino R., Ventura R., Volpicelli C.A., Woch J., Zangrilli L., Zimbardo G., Zuppella P. The Astrophysical Journal Letters 973, L48, 1-9 [DOI] Metis observation of the onset of fully developed turbulence in the solar corona |
2024.10 | Dürfeldt-Pedros O., Antoci V., Smalley B., Murphy S., Posiłek N., Niemczura E. Astronomy & Astrophysics 690, A104, 1-14 [DOI] Variability and stellar pulsation incidence in Am and Fm stars using TESS and Gaia data |
2024.08 | K. Bicz, R. Falewicz, P. Heinzel, M. Pietras, P.Preś The Astrophysical Journal Letters, 972, L11, 1-9 [DOI] Analysis of the Stellar Occultations during the Unprecedented Long-duration Flare |
2024.08 | Z. Wu, S. Dong, T. Yi, Zh. Liu, K. El-Badry, A. Gould, L. Wyrzykowski, K. A. Rybicki, E. Bachelet, G. W. Christie, L. de Almeida, L. A. G. Monard, J. McCormick, T. Natusch, P. Zieliński, H. Chen, Y. Huang, Ch. Liu, A. Mérand , P. Mróz, J. Shangguan, A. Udalski, J. Woillez , H. Zhang, F.-J. Hambsch, P. J. Mikołajczyk , M. Gromadzki, M. Ratajczak, K. Kruszyńska, N. Ihanec, U. Pylypenko, M. Sitek, K. Howil, Staszek Zola, Olga Michniewicz, Michal Zejmo, Fraser Lewis, Mateusz Bronikowski, Stephen Potter, Jan Andrzejewski, J. Merc , R. Street, A. Fukui, R. Figuera Jaimes, V. Bozza, P. Rota, A. Cassan, M. Dominik, Y. Tsapras, M. Hundertmark, J. Wambsganss, K. Bąkowska, A. Słowikowska The Astronomical Journal, 168, 62, 1-17 [DOI] Gaia22dkvLb: A Microlensing Planet Potentially Accessible to Radial-velocity Characterization |
2024 | P. A. Kołaczek-Szymański, P. Łojko, A. Pigulski, T. Różański, D. Możdzierski Astronomy & Astrophysics 686, A199, 1-23 [DOI] Exploring extreme brightness variations in blue supergiant MACHO80.7443.1718: Evidence for companion-driven enhanced mass loss |
2024 | P. Schwartz, S. Gunár, J. Koza, P. Heinzel Astronomy & Astrophysics, 684, A197, 1-25 [DOI] The diversity of spectral shapes of hydrogen Lyman lines and Mg ii lines in a quiescent prominence |
2024.07 | J. Daszyńska-Daszkiewicz, W. Szewczuk, P. Walczak Monthly Notices of the Royal Astronomical Society 532, 1140–1184 [DOI] Asteroseismology of the fast-rotating high-amplitude δ Scuti star V2367 Cygni |
2024.07 | E. Bachelet, P. Rota, V. Bozza, P. Zieliński, Y. Tsapras, M. Hundertmark, J. Wambsganss, Ł. Wyrzykowski, P. J. Mikołajczyk, R. A. Street, R. Figuera Jaimes, A. Cassan, M. Dominik, D. A. H. Buckley, S. Awiphan, N. Nakhaharutai, S. Zola, K. A. Rybicki, M. Gromadzki, K. Howil, N. Ihanec, M. Jabłońska, K. Kruszyńska, K. Kruszyńska, U. Pylypenko, M. Ratajczak, M. Sitek, M. Rabus The Astronomical Journal, 168, 9, 1-10 [DOI] A Close Binary Lens Revealed by the Microlensing Event Gaia20bof |
2024.06.20 | Aaron W. Peat, Christopher M. J. Osborne, Petr Heinzel Monthly Notices of the Royal Astronomical Society, 533, L19–L24 [DOI] Doppler dimming and brightening effects in solar prominences |
2024.07 | P. Heinzel Monthly Notices of the Royal Astronomical Society, 532, L56–L60 [DOI] Hydrogen recombination continua in stellar flares |
2024.06 | Peat A.W., Labrosse N., Barczynski K., Schmieder B. Astronomy & Astrophysics 686, A291,1-9 [DOI] [arXiV] Solar prominence diagnostics and their associated estimated errors from 1D NLTE Mg II h&k modelling |
2024.06 | Kołaczek-Szymański P.A., Łojko P., Pigulski A., Różański T., Moździerski D. Astronomy & Astrophysics 686, A199, 1-23 [DOI] [arXiV] Exploring extreme brightness variations in blue supergiant MACHO 80.7443.1718: Evidence for companion-driven enhanced mass loss |
2024.05 | Różański T. ASP Conference Series, Vol. 535, Proceedings of the conference Astromical Data Analysis Software and Systems XXXI, 24-28 October 2021, Cape Town, South Africa, eds. B.V.Hugo, R.Van Rooyen, O.M.Smirnov, p.111-113 [ASP page] Emission stellar spectra normalisation using SUPPNet |
2024.04 | Schwartz P., Gunár S., Koza J., Heinzel P. Astronomy & Astrophysics 684, A197, 1-25 [DOI] [arXiV] The diversity of spectral shapes of hydrogen Lyman lines and Mg II lines in a quiescent prominence |
2024.04 | Awasthi A.K., Mrozek T., Kołomański S., Litwicka M., Stęślicki M., Kułaga K. Astrophysical Journal, 964, 142, 1-11 [DOI] [arXiV] Relative Yield of Thermal and Nonthermal Emission during Weak Flares Observed by STIX during 2021 September 20–25 |
2024.04 | Herbert C., Froebrich D., Vanaverbeke S., Scholz A., Eislöffel J., Urtly T., Walton I.L., Wiersema K., Quinn N.J., Piehler G., Morales Aimar M., Castillo García R., Vanmunster T., Soldán Alfaro F.C., García de la Cuesta F., Licchelli D., Escartin Perez A., Fernández Mañanes E., Graciá Ribes N., Salto González J.L., Futcher S.R.L., Nelson T., Dvorak S., Moździerski D., Kotysz K., Mikołajczyk P., Fleming G., Phillips M., Vale T., Dubois F., Eggenstein H.-B., Heald M.A., Lewin P., OKeeffe D., Popowicz A., Bernacki K., Malcher A., Lasota S., Fiolka J., Dustor A., Percy S.C., Devine P., Patel A.L., Dickers M.D., Dover L., Grozdanova I.I., Urquhart J.S., Lynch C.J.R. Monthly Notices of the Royal Astronomical Society, 529, 4856–4878 [DOI] [arXiV] A survey for variable young stars with small telescopes — IX. Evolution of spot properties on YSOs in IC 5070 |
2024.04 | Walczak P., Kopacz A. Monthly Notices of the Royal Astronomical Society, 529, 4176–4191 [DOI] Asteroseismic modelling of the chemically peculiar B-type pulsator with an asymptotic period spacing — a Cen |
2024.04 | Froebrich D., Scholz A., Campbell-White J., Vanaverbeke S., Herbert C., Eislöffel J., Urtly T., Long T.P., Walton I.L., Wiersema K., Quinn N.J., Rodda T., González-Carballo J.-L., Morales Aimar M., Castillo García R., Soldán Alfaro F.C., García de la Cuesta F., Licchelli D., Escartin Perez A., Salto González J.L., Deldem M., Futcher S.R.L., Nelson T., Dvorak S., Moździerski D., Kotysz K., Mikołajczyk P., Fleming G., Phillips M., Vale T., Öğmen Y., Dubois F., Rolfe S.M., Campbell D.A., Eggenstein H.-B., Hambsch F.-J., Heald M.A., Lewin P., Rose A.C., Stone G., Crow M.V., Dawes S.F., OKeeffe D., Popowicz A., Bernacki K., Malcher A., Lasota S., Fiolka J., Dustor A., Vajpayee A., Devine P., Kolb M., Marquette J.-B., Ruppel G.-L., Crowson D.R., da Silva C.M., Michaud M., Patel A.L., Dickers M.D., Dover L., Grozdanova I.I., Urquhart J.S., Lynch C.J.R. Monthly Notices of the Royal Astronomical Society, 529, 1283–1298 [DOI] [arXiV] A survey for variable young stars with small telescopes – VIII. Properties of 1687 Gaia selected members in 21 nearby clusters |
2024.04 | Zwintz K., Pigulski A., Kuschnig R., Wade G.A., Doherty G., Earl M., Lovekin C., Müllner M., Piché-Perrier S., Steindl T., Beck P.G., Bicz K., Bowman D.M., Handler G., Pablo B., Popowicz A., Różański T., Mikołajczyk P., Baade D., Koudelka O., Moffat A.F.J., Neiner C., Orleański P., Smolec R., St. Louis N., Weiss W.W., Wenger M., Zocłońska E. Astronomy & Astrophysics, 683, A49, 1-35 [DOI] [arXiV] Catalogue of BRITE-Constellation targets. I. Fields 1 to 14 (November 2013 – April 2016) |
2024.03 | Frassati F., Bemporad A., Mancuso S., Giordano S., Andretta V., Burtovoi A., Da Deppo V., Fineschi S., Grimani C., Guglielmino S., Heinzel P., Jerse G., Landini F., Liberatore A., Naletto G., Nicolini G., Pancrazzi M., Romano P., Romoli M., Russano G., Sasso C., Spadaro D., Stangalini M., Susino R., Teriaca L., Uslenghi M., Zangrilli L. The Astrophysical Journal 964, 15, 1-11 [DOI] Study of plasma heating processes in a coronal mass ejection–driven shock sheath region observed with the Metis coronagraph |
2024.03 | Russano G., Andretta V., De Leo Y., Teriaca L., Uslenghi M., Giordano S., Telloni D., Heinzel P., Jejčič S., Abbo L., Bemporad A., Burtovoi A., Capuano G.E., Frassati F., Guglielmino S.L., Jerse G., Landini F., Liberatore A., Nicolini G., Pancrazzi M., Romano P., Sasso C., Susino R., Zangrilli L., Da Deppo V., Fineschi S., Grimani C., Moses J.D., Naletto G., Romoli M., Spadaro D., Stangalini M. Astronomy & Astrophysics 683, A191, 1-23 [DOI] [arXiV] Eruptive events with exceptionally bright emission in H I Ly-α observed by the Metis coronagraph |
2024.02 | Holdsworth D.L., Cunha M.S., Lares-Martiz M., Kurtz D.W., Antoci V., Barceló Forteza S., De Cat P., Derekas A., Kayhan C., Ozuyar D., Skarka M., Hey D.R., Shi F., Bowman D.M., Kobzar O., Ayala Gómez A., Bognár Zs., Buzasi D.L., Ebadi M., Fox-Machado L., García Hernández A., Ghasemi H., Guzik J.A., Handberg R., Handler G., Hasanzadeh A., Jayaraman R., Khalack V., Kochukhov O., Lovekin C.C., Mikołajczyk P., Mkrtichian D., Murphy S.J., Niemczura E., Olafsson B.G., Pascual-Granado J., Paunzen E., Posiłek N., Ramón-Ballesta A., Safari H., Samadi-Ghadim A., Smalley B., Sódor Á., Stateva I., Suárez J.C., Szabó R., Wu T., Ziaali E., Zong W., Seager S. Monthly Notices of the Royal Astronomical Society, 527, 9548-9580 [DOI] [arXiV] TESS Cycle 2 observations of roAp stars with 2-min cadence data |
2024.02 | Leitzinger M., Kabáth P., Vaňko M., Pribulla T., Komžík R., Garai Z., Karjalainen R., Odert P., Lipták J., Heinzel P., Wollmann J., Greimel R., Guenther E.W. Contributions of the Astronomical Observatory Skalnaté Pleso, 54, 190-193 [DOI] Spectroscopic characterization of superflares on solar-type stars – a joint observing campaign |
2024.02.22 | Bicz K., Falewicz R., Pietras M. Astronomy & Astrophysics, 682, A176, 1-8 [DOI] Unveiling the spectacular over 24-hour flare of star CD-36 3202 |
2023
2023.12 | Barczynski K., Schmieder B., Gelly B., Peat A., Labrosse N. Astronomy & Astrophysics 680, A63, 1-23 [DOI] Two-horn quiescent prominence observed in Hα and Mg II h&k lines with THEMIS and IRIS |
2023.11 (online 2023.11.30) | Peat A.W., Labrosse N., Gouttebroze P. Astronomy & Astrophysics 679, A156, 1-13 [DOI] Mg II h&k fine structure prominence modelling and the consequences for observations |
2023.11.01 (online 2023.10.30) | Heinzel P., Jejčič S., Štěpán J., Susino R., Andretta V., Russano G., Fineschi S., Romoli M., Bemporad A., Berlicki A., Burtovoi A., Da Deppo V., De Leo Y., Grimani C., Jerse G., Landini F., Naletto G., Nicolini G., Pancrazzi M., del Pino Alemán T., Sasso C., Spadaro D., Stangalini M., Telloni D., Teriaca L., Uslenghi M., Vicente Arévalo A. The Astrophysical Journal Letters 957, L10, 1-7 [DOI] First Metis detection of the helium D3 line polarization in a large eruptive prominence |
2023.12 (online 2023.09.13) | Daszyńska-Daszkiewicz J., Walczak P., Szewczuk W. Niewiadomski W. A. Monthly Notices of the Royal Astronomical Society 526, 1951-1971 [DOI] [arXiv] Asteroseismology of double-mode radial δ Scuti stars: AE Ursae Majoris and RV Arietis |
2023.09.20 (online 2023.09.14) | Telloni D., Romoli M., Velli M., Zank G.P., Adhikari L., Downs C., Burtovoi A., Susino R., Spadaro D., Zhao L., Liberatore A., Shi C., De Leo Y., Abbo L., Frassati F., Jerse G., Landini F., Nicolini G., Pancrazzi M., Russano G., Sasso C., Andretta V., Da Deppo V., Fineschi S., Grimani C., Heinzel P., Moses J.D., Naletto G., Stangalini M., Teriaca L., Uslenghi M., Berlicki A., Bruno R., Capobianco G., Capuano G.E., Casini C., Casti M., Chioetto P., Corso A.J., D’Amicis R., Fabi M., Frassetto F., Giarrusso M., Giordano S., Guglielmino S.L., Magli E., Massone G., Messerotti M., Nisticò G., Pelizzo M.G., Reale F., Romano P., Schühle U., Solanki S.K., Straus T., Ventura R., Volpicelli C.A., Zangrilli L., Zimbardo G., Zuppella P., Bale S.D., Kasper J.C. The Astrophysical Journal Letters 955, L4, 1-8 [DOI] [arXiv] Coronal heating rate in the slow solar wind |
2023.09.10 (online 2023.08.28) | Telloni D., Romoli M., Velli M., Zank G.P., Adhikari L., Zhao L., Downs C., Halekas J.S., Verniero J.L., McManus M.D., Shi C., Burtovoi A., Susino R., Spadaro D., Liberatore A., Antonucci E., De Leo Y., Abbo L., Frassati F., Jerse G., Landini F., Nicolini G., Pancrazzi M., Russano G., Sasso C., Andretta V., Da Deppo V., Fineschi S., Grimani C., Heinzel P., Moses J.D., Naletto G., Stangalini M., Teriaca L., Uslenghi M., Bale S.D., Kasper J.C. The Astrophysical Journal 954, A108, 1-7 [DOI] Energy budget in the solar corona |
2023.09.01 (online 2023.08.21) | Pietras M., Falewicz R., Siarkowski M., Kępa A., Bicz K., Preś P. The Astrophysical Journal 954, A19, 1-9 [DOI] [arXiv] Analysis of solar-like X-class flare on Wolf 359 observed simultaneously with TESS and XMM-Newton |
2023.08 (online 2023.08.07) | De Leo Y., Burtovoi A., Teriaca L., Romoli M., Chioetto P., Andretta V., Uslenghi M., Landini F., Susino R., Pancrazzi M., Frassati F., Giarrusso M., Giordano S., Zangrilli L., Spadaro D., Abbo L., Bemporad A., Capobianco G., Capuano G.E., Casini C., Casti M., Corso A.J., Da Deppo V., Fabi M., Fineschi S., Frassetto F., Grimani C., Guglielmino S.L., Heinzel P., Jerse G., Liberatore A., Magli E., Massone G., Messerotti M., Moses J.D., Naletto G., Nicolini G., Pelizzo M.G., Romano P., Russano G., Sasso C., Schühle U., Straus T., Slemer A., Stangalini M., Telloni D., Volpicelli C.A., Zuppella P. Astronomy & Astrophysics 676, A45, 1-8 [DOI] In-flight radiometric calibration of the Metis Visible Light channel using stars and comparison with STEREO-A/COR2 data |
2023.07 (online 2023.07.20) | Ventura R., Antonucci E., Downs C., Romano P., Susino R., Spadaro D., Telloni D., Guglielmino S.L., Capuano G., Andretta V., Landini F., Jerse G., Nicolini G., Pancrazzi M., Sasso C., Da Deppo V., Fineschi S., Grimani C., Heinzel P., Moses D., Naletto G., Romoli M., Stangalini M., Teriaca L., Uslenghi M. Astronomy & Astrophysics 675, A170, 1-12 [DOI] Recurrent solar density transients in the slow wind observed with the Metis coronagraph |
2023.08 (online 2023.07.07) | Monier R., Niemczura E., Kurtz D.W., Rappaport S., Bowman D.M., Murphy S.J., Lebreton Y., Stuik R., Deal M., Merle T., Kılıçoğlu T., Gebran M., Le Ster E. The Astronomical Journal, 166, 54, 1-19 [DOI] [arXiv] The surface composition of six newly discovered chemically peculiar stars. Comparison to the HgMn stars μ Lep and β Scl and the superficially normal B star ν Cap |
2023.09 (online 2023.07.06) | Nagy Zs., Park S., Ábrahám P., Kóspál Á., Cruz-Sáenz de Miera F., Kun M., Siwak M., Szabó Zs. M., Szilágyi M., Fiorellino E., Giannini T., Lee J.-J., Lee J.-E., Marton G., Szabados L., Vitali F., Andrzejewski J., Gromadzki M., Hodgkin S., Jabłońska M. , Mendez R.A., Merc J., Michniewicz O., Mikołajczyk P.J., Pylypenko U. Ratajczak M., Wyrzykowski Ł., Zejmo M., Zieliński P. Monthly Notices of the Royal Astronomical Society 524, 3344-3356 [DOI] The Gaia alerted fading of the FUor-type star Gaia21elv |
2023.06 (online 2023.05.24) | Gunár S., Labrosse N., Luna M., Schmieder B., Heinzel P., Kucera T.A., Levens P.J., López Ariste A., Mackay D.H., Zapiór M. Space Science Reviews 219, A33, 1-40 [DOI] On the physical nature of the so-called prominence tornadoes |
2023.05 (online 2023.05.24) | Carlsson M., Fletcher L., Allred J., Heinzel P., Kašparová J., Kowalski A., Mathioudakis M., Reid A., Simões P.J.A. Astronomy & Astrophysics 673, A150, 1-20 [DOI] [arXiv] The F-CHROMA grid of 1D RADYN flare models |
2023.07 (online 2023.05.04) | Chojnowski S.D., Hubrig S., Nidever D.L., Niemczura E., Labadie-Bartz J., Mathys G., Hasselquist S. Monthly Notices of the Royal Astronomical Society 522, 5931-5945 [DOI] [arXiv] Confident detection of doubly ionized thorium in the extreme Ap star CPD -62° 2717 |
2023.04 (online 2023.04.07) | Popowicz A., Swoboda F., Lasota S., Fiolka J., Orlov V., Bernacki K., Rudawy P. Journal of Astronomical Telescopes, Instruments, and Systems 9, 027001 [DOI] Solar patrol observatory at the Silesian University of Technology |
2023.04 (online 2023.03.27) | Oplištilová A., Mayer P., Harmanec P., Brož M., Pigulski A., Božić H., Zasche P., Šlechta M., Pablo H., Kołaczek-Szymański P.A., Moffat A.F.J., Lovekin C.C., Wade G.A., Zwintz K., Popowicz A., Weiss W.W. Astronomy & Astrophysics 672, A31, 1-22 [DOI] [arXiv] Spectrum of the secondary component and new orbital elements of the massive triple star δ Ori A |
2023.03.01 | Jiang C., Wu T., Feinstein A.D., Stassun K.G., Bedding T.R., Veras D., Corsaro E., Buzasi D.L., Stello D., Li Y., Mathur S., García R.A., Breton S.N., Lundkvist M.S., Mikołajczyk P.J., Gehan C., Campante T.L., Bossini D., Kane S.R., Joel O.J.M., Yıldız M., Kayhan C., Çelik O.Z., Örtel S., Zhang X., Cunha M.S., de Moura B.L., Yu J., Huber D., Ou J.-W., Wittenmyer R.A., Gizon L., Chaplin W.J. The Astrophysical Journal 945, 20, 1-12 [DOI] [arXiv] TESS asteroseismic analysis of HD 76920: The giant star hosting an extremely eccentric exoplanet |
2023.03 (online 2023.03.02) | Kołaczek-Szymański P., Różański P. Astronomy & Astrophysics 671, A22, 1-24 [DOI] [arXiv] Theoretical investigation of the occurrence of tidally excited oscillations in massive eccentric binary systems |
2023.02 | Telloni D., Zank G.P., Adhikari L., Zhao L., Susino R., Antonucci E., Fineschi S., Stangalini M., Grimani C., Sorriso-Valvo L., Verscharen D., Marino R., Giordano S., D’Amicis R., Perrone D., Carbone F., Liberatore A., Bruno R., Zimbardo G., Romoli M., Andretta V., Da Deppo V., Heinzel P., Moses J.D., Naletto G., Nicolini G., Spadaro D., Teriaca L., Burtovoi A., De Leo Y., Jerse G., Landini F., Pancrazzi M., Sasso C., Slemer A. The Astrophysical Journal 944, 227, 1- 9 [DOI] Does turbulence along the coronal current sheet drive ion cyclotron waves? |
2023.04 (online 2023.02.14) | Froebrich D., Hillenbrand L.A., Herbert C., De K., Eislöffel J., Campbell-White J., Hambsch F.-J., Urtly T., Popowicz A., Bernacki K., Malcher A., Lasota S., Fiolka J., Jozwik-Wabik P., Dubois F., Logie L., Rau S., Phillips M., Fleming G., Gonzalez Farfán R., Soldán Alfaro F.C., Nelson T., Futcher S.R.L., Rolfe S.M., Campbell D.A., Vale T., Devine P., Moździerski D., Mikołajczyk P.J., Eggenstein H.-B., Rodriguez D., Walton I.L., Vanaverbeke S., Merrikin B., Öğmen Y., Escartin Perez A., Morales Aimar M., Piehler G., Dover L., Patel A.L., Miller N., Finch Jack., Hankins M., Moore A.M., Travouillon T., Szczepanski M. Monthly Notices of the Royal Astronomical Society 520, 5413-5432 [DOI] [arXiv] A survey for variable young stars with small telescopes: VI – Analysis of the outbursting Be stars NSW 284, Gaia 19eyy, and VES 263 |
2023.02 (online 2023.02.14) | Telloni D., Antonucci E., Adhikari L., Zank G.P., Giordano S., Vai M., Zhao L.-L., Andretta V., Burtovoi A., Capuano G.E., Da Deppo V., De Leo Y., Fineschi S., Grimani C., Heinzel P., Jerse G., Landini F., Liberatore A., Moses J.D., Naletto G., Nicolini G., Pancrazzi M., Romoli M., Russano G., Sasso C., Slemer A., Spadaro D., Stangalini M., Susino R., Teriaca L., Uslenghi M., Sorriso-Valvo L., Marino R., Perrone D., D’Amicis R., Bruno R. Astronomy & Astrophysics 670, L18, 1-6 [DOI] First polar observations of the fast solar wind with the Metis – Solar Orbiter coronagraph: Role of 2D turbulence energy dissipation in the wind acceleration |
2023.04 (online 2023.02.01) | Michalska G., Kołaczkowski Z., Leiton R., Szewczyk O., Kinemuchi K., Kalari V.M. Monthly Notices of the Royal Astronomical Society 520, 5487-5505 [DOI] [arXiv] A CCD search for variable stars in the open cluster NGC 6611 |
2023.01 (online 2023.01.20) | Wollman J., Heinzel P., Kabáth P. Astronomy & Astrophysics 669, A118, 1-12 [DOI] [arXiv] Observations and modeling of spectral line asymmetries in stellar flares |
2023.01.10 (online 2023.01.16) | Daszyńska-Daszkiewicz J., Walczak P., Pamyatnykh A., Szewczuk W., Niewiadomski W. The Astrophysical Journal Letters 942, 38, 1-11 [DOI] [arXiv] A need to revise stellar opacities from asteroseismology of δ Scuti stars |
2023.01 (online 2023.01.04) | Dabrowski B., Mikuła K., Flisek P., Vocks C., PeiJin Zhang PJ, Magdalenić J., Warmuth A., Morosan D., Froń A., Fallows R., Bisi M., Krankowski A, Mann G., Błaszkiewicz L., Carley E., Gallagher P., Zucca P., Rudawy P., Hajduk M., Kacper Kotulak K., Sidorowicz T. Astronomy and Astrophysics 669, A52, 1-9 [DOI] Interferometric imaging of the type IIIb and U radio bursts observed with LOFAR on 22 August 2017 |
2022
2022.10 | Heinzel P., Bárta M., Gunár S., Labrosse N., Vial J.-C. Frontiers in Astronomy and Space Sciences 9, 983707, 1-15 [DOI] Prominence observations with ALMA |
2022.11/12 | Tomczak M. Urania-Postępy Astronomii 93 (6/2022), 42-47 [Strona U-PA] Kronika życia Profesora Rybki (III): Los astronoma |
2022.10 | Różański T., Jabłońska M. Proceedings of the Polish Astronomical Society 12, 206-208 (XL Polish Astronomical Society Meeting, 13-17 września 2021, Szczecin, Polska, eds. E.Szuszkiewicz, A.Majczyna, K.Małek, M.Ratajczak, E.Niemczura, U.Bąk-Stęślicka, R.Poleski, M.Bilicki, Ł.Wyrzykowski) [strona PPAS] Doppler imaging and deep neural networks |
2022.10 | Miszuda A., Kołaczek-Szymański P., Szewczuk W., Daszyńska-Daszkiewicz J. Proceedings of the Polish Astronomical Society 12, 169-173 (XL Polish Astronomical Society Meeting, 13-17 września 2021, Szczecin, Polska, eds. E.Szuszkiewicz, A.Majczyna, K.Małek, M.Ratajczak, E.Niemczura, U.Bąk-Stęślicka, R.Poleski, M.Bilicki, Ł.Wyrzykowski) [strona PPAS] Evolutionary and seismic modeling of the δ Sct pulsator in a binary system AB Cassiopeia |
2022.10 | Mikołajczyk P., Niemczura E., Kotysz K., Różański T. Proceedings of the Polish Astronomical Society 12, 149-153 (XL Polish Astronomical Society Meeting, 13-17 września 2021, Szczecin, Polska, eds. E.Szuszkiewicz, A.Majczyna, K.Małek, M.Ratajczak, E.Niemczura, U.Bąk-Stęślicka, R.Poleski, M.Bilicki, Ł.Wyrzykowski) [strona PPAS] Mercury-manganese stars in the observations of the TESS satellite |
2022.10 | Szaforz Ż., Mrozek T. Proceedings of the Polish Astronomical Society 12, 143-145 (XL Polish Astronomical Society Meeting, 13-17 września 2021, Szczecin, Polska, eds. E.Szuszkiewicz, A.Majczyna, K.Małek, M.Ratajczak, E.Niemczura, U.Bąk-Stęślicka, R.Poleski, M.Bilicki, Ł.Wyrzykowski) [strona PPAS] Quasi-periodic pulsations or homologous flares? The ambiguous nature of the event observed by STIX |
2022.10 | Rudawy P., Tomczak M., Falewicz R., Berlicki A., Radziszewski K., Bicz K., Pietras M., Bosy A., Murawiecka M. Proceedings of the Polish Astronomical Society 12, 138-142 (XL Polish Astronomical Society Meeting, 13-17 września 2021, Szczecin, Polska, eds. E.Szuszkiewicz, A.Majczyna, K.Małek, M.Ratajczak, E.Niemczura, U.Bąk-Stęślicka, R.Poleski, M.Bilicki, Ł.Wyrzykowski) [strona PPAS] European F10.7 and F30 indexes monitoring system ROSIE |
